Customer service
Size guide
Each piece has its own chart, from the supplier who makes it. Every table below is already in our sizes, so read it as it stands.
How to measure
- Bust Around the fullest part, tape level, not pulled tight.
- Waist Around the natural waistline, where the trousers sit.
- Hip Around the fullest part of the hips, feet together.
Two kinds of chart
Some suppliers measure the garment itself: compare those numbers with a piece that fits you well. Others give the body ranges a size fits: pick the size your bust, waist and hip fall within. Each table says which it is. All are measured by hand, allow up to 3 cm; between two sizes, take the larger one.
Luna satin
Luna Satin Cowl Slip Dress
Measurements of the garment itself, in centimetres, taken by the supplier. Compare them with a piece that fits you well.
| Size | Bust | Length |
|---|---|---|
| XS | 83 | 90 |
| S | 87 | 92 |
| M | 93 | 94 |
| L | 99 | 96 |
Luna Satin Lace Cami Set
Measurements of the garment itself, in centimetres, taken by the supplier. Compare them with a piece that fits you well.
| Size | Bust | Top length | Waist | Hip | Shorts length |
|---|---|---|---|---|---|
| XS | 76 | 38 | 64 | 98 | 22 |
| S | 80 | 39 | 68 | 102 | 22.5 |
| M | 86 | 40.5 | 74 | 108 | 23.5 |
| L | 92 | 42 | 80 | 114 | 24.5 |
| XL | – | – | – | – | – |
The supplier gives no measurements for size XL.
Luna Satin Short Pajama Set
Measurements of the garment itself, in centimetres, taken by the supplier. Compare them with a piece that fits you well.
| Size | Bust | Top length | Shoulder | Sleeve | Waist | Shorts length |
|---|---|---|---|---|---|---|
| XS | 102 | 66 | 42 | 17 | 68 | 32 |
| S | 108 | 67.5 | 44 | 17.5 | 72 | 33 |
| M | 116 | 69 | 46 | 18 | 76 | 34 |
| L | 126 | 70 | 49 | 18.5 | 80 | 34 |
| XL | 134 | 71 | 52 | 19 | 88 | 37 |
Viola knit
Viola Ribbed Cami Set
Measurements of the garment itself, in centimetres, taken by the supplier. Compare them with a piece that fits you well.
| Size | Bust | Top length | Hip | Shorts length | Height |
|---|---|---|---|---|---|
| XS | 82 | 36.5 | 102 | 25 | 150–158 |
| S | 86 | 37.5 | 106 | 25.5 | 155–163 |
| M | 92 | 39 | 112 | 26.5 | 160–165 |
| L | 98 | 40.5 | 118 | 27.5 | 163–168 |
Viola Ribbed Cami Set
Body measurements in centimetres, as the supplier gives them. Pick the size your bust, waist and hip fall within.
| Size | EU | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 36 | 80–84 | 64–68 | 88–92 |
| S | 38 | 84–88 | 68–72 | 92–96 |
| M | 40 | 88–92 | 72–76 | 96–100 |
| L | 42 | 92–96 | 76–80 | 100–104 |
Viola Ribbed Cami Set
Measurements of the garment itself, in centimetres, taken by the supplier. Compare them with a piece that fits you well.
| Size | Bust | Top length | Waist | Hip |
|---|---|---|---|---|
| XS | 82 | 32 | 63 | 98 |
| S | 86 | 33 | 65 | 104 |
| M | 92 | 34 | 67 | 108 |
| L | 98 | 35 | 69 | 112 |
Viola Ribbed Lace Cami Set
Measurements of the garment itself, in centimetres, taken by the supplier. Compare them with a piece that fits you well.
| Size | Bust | Top length | Waist | Hip | Shorts length |
|---|---|---|---|---|---|
| XS | – | – | – | – | – |
| S | 82 | 34 | 65 | 96 | 27.5 |
| M | 86 | 35 | 69 | 100 | 28.5 |
| L | 92 | 36.5 | 75 | 106 | 29.5 |
The supplier gives no measurements for size XS.
Viola Ribbed Lace Nightgown
Body measurements in centimetres, as the supplier gives them. Pick the size your bust, waist and hip fall within.
| Size | EU | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 38 | 84–88 | 68–72 | 92–96 |
| M | 40 | 88–92 | 72–76 | 96–100 |
| L | 42 | 92–96 | 76–80 | 100–104 |
Viola Ribbed Nightgown
Body measurements in centimetres, as the supplier gives them. Pick the size your bust, waist and hip fall within.
| Size | EU | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 36 | 80–84 | 64–68 | 88–92 |
| S | 38 | 84–88 | 68–72 | 92–96 |
| M | 40 | 88–92 | 72–76 | 96–100 |
| L | 42 | 92–96 | 76–80 | 100–104 |
Viola Ribbed Sleep Romper
Measurements of the garment itself, in centimetres, taken by the supplier. Compare them with a piece that fits you well.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 69 | 66 | 84 |
| S | 73 | 70 | 88 |
| M | 79 | 76 | 94 |
| L | 85 | 82 | 100 |
Viola Ribbed Sleep Romper
Body measurements in centimetres, as the supplier gives them. Pick the size your bust, waist and hip fall within.
| Size | EU | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 36 | 80–84 | 64–68 | 88–92 |
| S | 38 | 84–88 | 68–72 | 92–96 |
| M | 40 | 88–92 | 72–76 | 96–100 |
| L | 42 | 92–96 | 76–80 | 100–104 |
Still not sure?
Email hello@sorelleluna.com with your usual size and the piece you are looking at. And if it does not fit, the size exchange is free.